| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Rent out a property | COMFY FURNISHED APARTMENT | Kenya, Nairobi, Nairobi City, Kilimani, Menelik Road | Apartment Unit 2 bedrooms | 0 m2 | 8000 Ksh. per day | 13/17 | |
| Sell | 4 Bedroom townhouse | Kenya, Kisumu, Kisumu City, Uzima estate | House 4 bedrooms | 0 m2 | 23000000 Ksh. Sale | 1/1 | |
| Sell | Acres for sale in Naibor-Nanyuki | Kenya, Nairobi, Nairobi City, Naibor, Nanyuki | Land Plot | 100.01 acres | 2400000 Ksh. Sale | Floors: 0 | |
| Rent out a property | Southfield Mall - Retail Outlets and Offices | Kenya, Nairobi, Nairobi City, Airport North Road, Nairobi | Commercial Real Estate | 0 m2 | Price on asking | Floors: 0 | |
| Sell | MODERN FAMILY APARTMENTS | Kenya, Nairobi, Nairobi City, junction of riara and kingara road | Apartment Unit 2 bedrooms | 0 m2 | 9700000 Ksh. Sale | Floors: 17 | |
| Sell | Rocky Ridge Estate development | Kenya, Kisumu, Kisumu City, Holo | House 2 bedrooms | 0 m2 | Price on asking | Floors: 0 | |
| Sell | Ultra-Modern Luxury Apartments for Sale – Onlyou Elgeyo, Kilimani | Kenya, Nairobi, Kilimani, Elgeyo Road, Kilimani | Apartment Block 3 bedrooms | 30000000 Ksh. Sale | Floors: 0 | ||
| Sell | SPLENDID 1 & 2 BEDROOM FOR SALE IN KILIMANI | Kenya, Nairobi, Nairobi City, TURBO ROAD, OFF LENANA ROAD | Apartment Unit 1 bedrooms | 0 m2 | 6500000 Ksh. Sale | Floors: 19 | |
| Sell | Apartments for Sale & Rent – 1036 Residency, Kilimani | Kenya, Nairobi, Nairobi City, Wood Avenue Kilimani | Apartment Block | 9000000 Ksh. Sale | Floors: 0 | ||
| Sell | ELEGANT 2 BEDROOM APARTMENTS FOR SALE IN KILIMANI | Kenya, Nairobi, Nairobi City, KINDARUMA ROAD | Apartment Unit 2 bedrooms | 0 m2 | 11800000 Ksh. Sale | 4/17 | |
| Sell | MAISONETTE FOR SALE IN RONGAI | Kenya, Nairobi, Nairobi City, RONGAI, NEAR MASAI LODGE | House 3 bedrooms | 0 m2 | 75000000 Ksh. Sale | Floors: 2 | |
| Rent out a property | UNIQUE MORDERN APARTMENTS FOR RENT IN KISUMU | Kenya, Kisumu, Kisumu City, ondiek highway | Apartment Unit 1 bedrooms | 0 m2 | 30000 Ksh. per month | 9/10 | |
| Rent out a property | ENZI HEIGHTS APARTMENTS | Kenya, Nairobi, Nairobi City, enzi heights apartments | Apartment Unit 1 bedrooms | 0 m2 | Price on asking | 7/12 | |
| Rent out a property | OFFICE SPACE TO LET | Kenya, Kisumu, Kisumu City, Milimani | Commercial Real Estate | 0 m2 | 15000 Ksh. per month | Floors: 0 | |
| Sell | 4.9 Acres of Prime Land for Sale – Kilimani, Nairobi | Kenya, Nairobi, Nairobi City, https://maps.app.goo.gl/F37X4a6jsCcthNG39?g_st=aw | Land Plot | 198.296 acres | 1592500000 Ksh. Sale | Floors: 0 | |
| Sell | Executive 2 & 3 Bedroom Units in Kilimani | Kenya, Nairobi, Nairobi City, Kilimani Road Opposite Apple Woods | Apartment Block 2 bedrooms | 7330000 Ksh. Sale | Floors: 19 | ||
| Sell | High-Yield Apartments for Sale in Kilimani – Golden Apple Residence | Kenya, Nairobi, Nairobi City, Riara Road, Kilimani – Opposite Junction Mall | Apartment Block | 6600000 Ksh. Sale | Floors: 24 | ||
| Sell | 3BED ALL-ENSUITE | Kenya, Nairobi, Nairobi City, KILIMANI,NAIROBI | Apartment Unit 3 bedrooms | 164.4 m2 | 15200000 Ksh. Sale | 14/14 | |
| Sell | HOTEL/LAND | Kenya, Kiambu, 1138-01000 | Land Plot | 4.1 acres | 10000000 Ksh. Sale | Floors: 0 | |
| Rent out a property | 1-Bedroom Apartment for Rent – Ondiek Highway, Kisumu | Kenya, Kisumu, Kisumu City, Ondiek Highway | Apartment Unit 1 bedrooms | 0 m2 | 18000 Ksh. per month | 8/10 |
English
Swahili
French
葡萄牙语