Featured Properties
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sell | 2-Bedroom Apartment for Sale – Capital Rise Apartments, Kilimani | Kenya, Nairobi, Nairobi City, Menelik Road Kilimani | Apartment Unit 2 bedrooms | 0 m2 | 89 620 Pound sterling Sale | 8/17 | |
| Sell | 1 Bedroom Apartment for Sale – Westlands | Kenya, Nairobi, Nairobi City, Shangri-La Residency, 25 Westlands Road | Apartment Unit 1 bedrooms | 0 m2 | 48 884 Pound sterling Sale | 17/17 | |
| Sell | 4 Bedroom townhouse | Kenya, Kisumu, Kisumu City, Uzima estate | House 4 bedrooms | 0 m2 | 187 388 Pound sterling Sale | 1/1 | |
| Sell | Rocky Ridge Estate development | Kenya, Kisumu, Kisumu City, Holo | House 2 bedrooms | 0 m2 | Price on asking | Floors: 0 | |
| Sell | APARTMENT UNIT | Kenya, Kiambu, 1138-01000 | Apartment Unit 5 bedrooms | 0.32 m2 | 277 008 Pound sterling Sale | 2/2 | |
| Sell | NOW LETTING 2&3 BEDROOM UNIT APARTMENTS | Kenya, Nairobi, Nairobi City, KILIMANI MENELIK ROAD | Apartment Block 2 bedrooms | 85 547 Pound sterling Sale | 7/17 | ||
| Sell | Luxury Apartments for Sale – Amani Residence, Westlands | Kenya, Nairobi, Nairobi City | Apartment Block 3 bedrooms | 158 872 Pound sterling Sale | Floors: 0 | ||
| Rent out a property | Furnished 2-Bedroom Apartment in Kilimani | Kenya, Nairobi, Nairobi City | Apartment Unit 2 bedrooms | 0 m2 | from 73 Pound sterling up to 1 629 Pound sterling | 15/17 | |
| Sell | 50x100 plots for sale-Kitengela | Kenya, Nairobi, Nairobi City, Milimani-Kitengela | Land Plot | 0.45 acres | 12 221 Pound sterling Sale | Floors: 0 | |
| Sell | Luxury Apartments for Sale – Diamond Bay Residence, Westlands | Kenya, Nairobi, Nairobi City, Westlands, 20 Westlands Road | Apartment Block | 72 022 Pound sterling Sale | 23/23 | ||
| Sell | 1 acre Paga, Kisumu | Kenya, Kisumu, Kisumu City, Paga,Kisumu | Land Plot | 0 acres | 31 774 Pound sterling Sale | Floors: 0 | |
| Rent out a property | The Grand Royal Swiss Hotel | Kenya, Kisumu, Kisumu City, Riat, Kisumu - Kakamega Road. | Hotel | from 106 Pound sterling up to 228 Pound sterling | Floors: 0 | ||
| Sell | FABULOUS 1 AND 2 BEDROOM APARTMENTS FOR SALE IN WESTLANDS | Kenya, Nairobi, Nairobi City, WESTLANDS | Apartment Unit 1 bedrooms | 0 m2 | 52 957 Pound sterling Sale | Floors: 17 | |
| Sell | Executive 2-Bedroom Apartment for Sale - Capital Rise Apartments, Kilimani | Kenya, Nairobi, Kilimani, Kilimani, Menelik Road | Apartment Unit 2 bedrooms | 0 m2 | 89 620 Pound sterling Sale | 7/17 | |
| Sell | Go downs for sale | Kenya, Kisumu, Kisumu City, Nairobi road | Commercial Real Estate | 0 m2 | 1 222 095 Pound sterling Sale | Floors: 0 | |
| Sell | Modern Apartments for Sale – Kindaruma Homes, Kilimani | Kenya, Nairobi, Nairobi City, Kindauma Road, Kilimani | Apartment Block | 69 252 Pound sterling Sale | Floors: 0 | ||
| Sell | TRANQUIL 1, 2, 3 & 4 BEDROOM APARTMENTS IN KILIMANI | Kenya, Nairobi, Nairobi City, TURBO ROAD, OFF LENANA ROAD,BEHIND NIGERIAN HIGH COMMISSION | Apartment Unit 1 bedrooms | 0 m2 | 48 884 Pound sterling Sale | Floors: 20 | |
| Sell | 1,2 AND 3 BEDROOM APARTMENTS FOR SALE IN UPPER HILL,NAIROBI | Kenya, Nairobi, Upperhill, UPPER HILL | Apartment Block 3 bedrooms | 64 364 Pound sterling Sale | 24/24 | ||
| Sell | 3 Bedroom Apartment for Sale in Kilimani | Kenya, Nairobi, Nairobi City, Denis Pritt Road, Kilimani | Apartment Unit 3 bedrooms | 0 m2 | 162 946 Pound sterling Sale | 2/7 | |
| Sell | 2-Bedroom Apartment for Sale at Capital Rise Apartments, Kilimani | Kenya, Nairobi, Kilimani, Menelik Road, Kilimani | Apartment Unit 1 bedrooms | 88 m2 | 89 620 Pound sterling Sale | 13/17 |
English
Swahili
CHINESE
Portugais