Featured Properties
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sell | 1/4 acre for sale | Land Plot | 1 acres | 740 741 SAR Sale | Floors: 0 | |
| Sell | CAPTIVATING AFFORABLE MORDERN APARTMENTS FOR SALE IN WESTLANDS | Apartment Unit 1 bedrooms | 0 m2 | 295 556 SAR Sale | 15/21 | |
| Rent out a property | 2-Bedroom Apartment for Rent – Capital Rise Apartments, Kilimani | Apartment Unit 2 bedrooms | 82 m2 | 3 148 SAR per month | 9/17 | |
| Sell | Affordable 3 bedroom houses for sale in Nairobi | House 3 bedrooms | 130 m2 | 203 704 SAR Sale | 1/1 | |
| Sell | Boutique Luxury Apartments & Penthouses for Sale – Golfscape Residences, Kilimani | Apartment Block 4 bedrooms | 207 407 SAR Sale | 17/17 | ||
| Sell | industrial plot | Land Plot | 5 acres | 3 703 704 SAR Sale | Floors: 0 | |
| Sell | LUXURIOUS 2 AND 3 BEDROOM APARTMENTS FOR SALE IN KILIMANI,NAIROBI | Apartment Unit 2 bedrooms | 0 m2 | 366 667 SAR Sale | Floors: 19 | |
| Sell | PRIME RESIDENTIAL PLOTS FOR SALE | Land Plot | 465 acres | 29 630 SAR Sale | Floors: 0 | |
| Sell | Kenol plots | Land Plot | 0.4 acres | 33 333 SAR Sale | Floors: 0 | |
| Rent out a property | Southfield Mall - Retail Outlets and Offices | Commercial Real Estate | 0 m2 | Price on asking | Floors: 0 | |
| Sell | Modern Apartments for Sale – Kindaruma Homes, Kilimani | Apartment Block | 314 815 SAR Sale | Floors: 0 | ||
| Sell | PRIME PLOTS FOR SALE IN KISAJU | Land Plot | 0 acres | 35 185 SAR Sale | Floors: 0 | |
| Sell | High-Yield Apartments for Sale in Kilimani – Golden Apple Residence | Apartment Block | 244 444 SAR Sale | Floors: 24 | ||
| Sell | Rocky Ridge Estate development | House 2 bedrooms | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | OFFICE SPACE TO LET | Commercial Real Estate | 0 m2 | 556 SAR per month | Floors: 0 | |
| Sell | Land for Sale along Nakuru-Nairobi Highway- Delamere | Land Plot | 0.9 acres | 240 741 SAR Sale | Floors: 0 | |
| Sell | ALMOND KISERIAN HOMES (BUNGALOWS & MASIONETTES) | House | 0 m2 | 214 815 SAR Sale | Floors: 0 | |
| Sell | 2-Bedroom Apartment for Sale – Capital Rise Apartments, Kilimani | Apartment Unit 2 bedrooms | 0 m2 | 407 407 SAR Sale | 8/17 | |
| Sell | Apartments for Sale – City Oasis Homes, Valley Arcade | Apartment Block | 196 296 SAR Sale | 22/22 | ||
| Rent out a property | Office Space to Let | Commercial Real Estate | 144.743 m2 | 6 667 SAR per month | 1/10 |
English
Swahili
CHINESE
Portugais