Listings (125)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sell | Prime plots | Land Plot | 0.45 acres | 8 301 EUR Sale | Floors: 0 | |
| Sell | ALMOND KISERIAN HOMES (BUNGALOWS & MASIONETTES) | House | 0 m2 | 53 496 EUR Sale | Floors: 0 | |
| Sell | CAPTIVATING AFFORABLE MORDERN APARTMENTS FOR SALE IN WESTLANDS | Apartment Unit 1 bedrooms | 0 m2 | 73 603 EUR Sale | 15/21 | |
| Sell | 3 Bedroom Bungalow for Sale – Mamboleo, Kisumu | House 3 bedrooms | 232 m2 | 110 681 EUR Sale | Floors: 0 | |
| Rent out a property | 3 Bedroom Apartment for Rent - Kisumu | Apartment Unit 3 bedrooms | 0 m2 | 277 EUR per month | 9/10 | |
| Sell | Elegant 5-Bedroom House for Sale | House 5 bedrooms | 0 m2 | 202 915 EUR Sale | 2/2 | |
| Sell | 8 acre Paga beach Kisumu | Land Plot | 0 acres | 332 042 EUR Sale | Floors: 0 | |
| Sell | Land for Sale along Nakuru-Nairobi Highway- Delamere | Land Plot | 0.9 acres | 59 952 EUR Sale | Floors: 0 | |
| Sell | Three bedroomed apartment unit for sale. | Apartment Unit 3 bedrooms | 0 m2 | 92 234 EUR Sale | Floors: 0 | |
| Sell | High-Yield Apartments for Sale in Kilimani – Golden Apple Residence | Apartment Block | 60 874 EUR Sale | Floors: 24 | ||
| Sell | Land for Sale-Moi South lake Road Naivasha | Land Plot | 0 acres | 55 340 EUR Sale | Floors: 0 | |
| Sell | ALMOND HEIGHTS PHASE 2 ( 2-BEDROOM) | Apartment Unit 1 bedrooms | 0 m2 | 59 030 EUR Sale | Floors: 0 | |
| Rent out a property | OFFICE SPACE TO LET | Commercial Real Estate | 0 m2 | 138 EUR per month | Floors: 0 | |
| Sell | NOW LETTING 2&3 BEDROOM UNIT APARTMENTS | Apartment Block 2 bedrooms | 96 846 EUR Sale | 7/17 | ||
| Sell | Executive 2-Bedroom Apartment for Sale - Capital Rise Apartments, Kilimani | Apartment Unit 2 bedrooms | 0 m2 | 101 457 EUR Sale | 7/17 | |
| Sell | 4 Bedroom Townhouse in Runda Paradise | House 4 bedrooms | 0 m2 | 295 148 EUR Sale | 2/0 | |
| Rent out a property | 1-Bedroom Apartment for Rent – Ondiek Highway, Kisumu | Apartment Unit 1 bedrooms | 0 m2 | 166 EUR per month | 8/10 | |
| Sell | 0.05ha Riat Kisumu Kenya | Land Plot | 0 acres | 21 214 EUR Sale | Floors: 0 | |
| Sell | CLASSIC MODERN APARTMENTS FOR SALE IN EASTLEIGH | Apartment Unit | 0 m2 | 89 928 EUR Sale | Floors: 0 | |
| Sell | ALMOND HEIGHTS PHASE 2 | Apartment Unit 1 bedrooms | 0 m2 | 38 738 EUR Sale | 1/1 |
English
Swahili
CHINESE
Portugais