| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sell | MAISONETTE FOR SALE IN RONGAI | Kenya, Nairobi, Nairobi City, RONGAI, NEAR MASAI LODGE | House 3 bedrooms | 0 m2 | 611 048 Pound sterling Sale | Floors: 2 | |
| Rent out a property | Luxurious Furnished villas in milimani | Kenya, Kisumu, Kisumu City, Milimani | House 4 bedrooms | 0 m2 | 122 Pound sterling per day | Floors: 0 | |
| Sell | 4 Bedroom Duplex Apartment for Sale – Kings Barini Apartments, Kilimani | Kenya, Nairobi, Nairobi City, Argwings Kodhek Road, Kilimani, Nairobi | Apartment Unit 4 bedrooms | 0 m2 | 228 124 Pound sterling Sale | 7/13 | |
| Sell | Apartments for Sale & Rent – 1036 Residency, Kilimani | Kenya, Nairobi, Nairobi City, Wood Avenue Kilimani | Apartment Block | 73 326 Pound sterling Sale | Floors: 0 | ||
| Sell | Luxury Beachfront Apartments for Sale – Nyali, Mombasa | Kenya, Mombasa, Mombasa City, Mwamba Drive, Maweni, Nyali 4°01'33.7"S 39°43'16.9"E | Apartment Block 2 bedrooms | 35 848 Pound sterling Sale | 10/10 | ||
| Sell | 3 Bedroom Bungalow for Sale – Mamboleo, Kisumu | Kenya, Kisumu, Kisumu City, Mamboleo (Guba Area), Kisumu | House 3 bedrooms | 232 m2 | 97 768 Pound sterling Sale | Floors: 0 | |
| Sell | NOW LETTING 2&3 BEDROOM UNIT APARTMENTS | Kenya, Nairobi, Nairobi City, KILIMANI MENELIK ROAD | Apartment Block 2 bedrooms | 85 547 Pound sterling Sale | 7/17 | ||
| Sell | Acres for sale in Naibor-Nanyuki | Kenya, Nairobi, Nairobi City, Naibor, Nanyuki | Land Plot | 100.01 acres | 19 554 Pound sterling Sale | Floors: 0 | |
| Sell | Stunning 4 bedroom duplex apartment | Kenya, Nairobi, Nairobi City, Westlands | Apartment Unit 4 bedrooms | 0 m2 | 382 923 Pound sterling Sale | Floors: 0 | |
| Sell | 1-Bedroom Luxury Apartment for Sale in Kitisuru – 17 Sky Garden | Kenya, Nairobi, Kitisuru, https://maps.app.goo.gl/6cKGiHLtZgFd4YtB9?g_st=ac | Apartment Unit 1 bedrooms | 0 m2 | 33 404 Pound sterling Sale | 2/0 | |
| Sell | PRIME PLOTS FOR SALE IN KISAJU | Kenya, Kajiado, Kajiado , Kisaju, near Management University of Africa | Land Plot | 0 acres | 7 740 Pound sterling Sale | Floors: 0 | |
| Sell | EMARALD STUDIOS, 1 AND 2 BEDROOM APARTMENTS FOR SALE IN KILIMANI | Kenya, Nairobi, Nairobi City, KINDARUMA/MENELIK ROAD | Apartment Block 1 bedrooms | 43 181 Pound sterling Sale | Floors: 17 | ||
| Rent out a property | Furnished 2-Bedroom Apartment in Kilimani | Kenya, Nairobi, Nairobi City | Apartment Unit 2 bedrooms | 0 m2 | from 73 Pound sterling up to 1 629 Pound sterling | 15/17 | |
| Sell | HOTEL/LAND | Kenya, Kiambu, 1138-01000 | Land Plot | 0 acres | 1 303 569 Pound sterling Sale | Floors: 0 | |
| Sell | Prime plots | Kenya, Nairobi, Nairobi City | Land Plot | 0.45 acres | 7 333 Pound sterling Sale | Floors: 0 | |
| Rent out a property | Fully Furnished 4-Bedroom All En-Suite Villa for Rent – Serene Park Villas | Kenya, Machakos, Kyumvi – Lukenya, Machakos County | Apartment Unit 4 bedrooms | 0 m2 | 1 629 Pound sterling per month | 2/2 | |
| Sell | 1/4 acre for sale | Kenya, Nairobi, Nairobi City | Land Plot | 1 acres | 162 946 Pound sterling Sale | Floors: 0 | |
| Sell | SPACIOUS 2&3 BEDROOM APARTMENTS IN KILIMANI | Kenya, Nairobi, Nairobi City, KILIMANI, OFF NGONG ROAD | Apartment Unit 2 bedrooms | 0 m2 | 114 062 Pound sterling Sale | Floors: 17 | |
| Sell | Magnificent 3 Bedrooms Apartments in Parklands | Kenya, Nairobi, Nairobi City, Parklands, Nairobi | Apartment Unit 3 bedrooms | 50 m2 | 187 388 Pound sterling Sale | 3/10 | |
| Sell | industrial plot | Kenya, Kiambu, 1138-01000 | Land Plot | 5 acres | 814 730 Pound sterling Sale | Floors: 0 |
English
Swahili
CHINESE
Portugais