Season name | Price | Minimum rental term | From | To |
---|---|---|---|---|
Low season | 4 500 Ksh. (d) | - | November 1, | November 30, |
high season | 13 500 Ksh. (d) | - | December 1, | December 1, |
Listing ID: | 628 |
Type: | Rent out a property |
Property type: | hotel room |
Price: | from Ksh. 4 500 up to Ksh. 13 500 |
Description: | For STANDARD rooms, accommodation rates are as follows; 1. SINGLE BED :- ksh 4500 BREAKFAST, ksh 5500 HALFBOARD, ksh 6500 FULLBOARD and ksh 3000 BED ONLY. 2. DOUBLE BED :- ksh 5500 BREAKFAST, ksh 7500 HALFBOARD, ksh 9500 FULLBOARD and ksh 3500 BED ONLY. 3. TWIN BED :- Ksh 5500 BREAKFAST, ksh 7500 HALFBOARD, ksh 9500 FULLBOARD and ksh 3500 BED ONLY 4. TRIPPLE BED :- ksh 7500 BREAKFAST, ksh 10500 HALFBOARD, ksh 13500 FULLBOARD and ksh 5000 BED ONLY.
For DELUXE rooms, accommodation rates are as follows:- 1. Single bed :- ksh 5000 BREAKFAST, ksh 6000 HALFBOARD, ksh 7000 FULLBOARD and ksh 3500 BED ONLY. 2. Double bed :- ksh 6500 BREAKFAST, ksh 8500 HALFBOARD, ksh 10500 FULLBOARD and ksh 4000 for BED ONLY. |
What is near?: | Three minutes drive away from kisumu CBD. |
References: | Comfort Kitchen Work Entertainment Services |
There are no comments yet
Leave a Comment