| Season name | Price | Minimum rental term | From | To |
|---|---|---|---|---|
| All seasons | 244 Pound sterling (m) | 12 m | 1 de maio de | 31 de dezembro de |
| Listing ID: | 836 |
| Type: | Rent out a property |
| Property type: | Apartment Unit |
| Address: | Kenya, Kisumu, Kisumu City, Ondiek Highway |
| Price: | 244 Pound sterling per month |
| Description: | PRICES 1 bedroom 30 sqm @16500/- 2 bedroom 47 sqm @23000/- 2 bedroom 60 sqm (master ensuite) @28000/- 2 bedroom 60 sqm (all ensuite) @35000/- 3 bedroom 60 sqm @28000/- 3 bedroom 80 sqm @35000/- Amenities Pre -school within the estate 24/7 water supply Power back-up supply 4 high speed elevators
|
| Number of bedrooms: | 1 |
| Floor: | 9 floor of 10 total |
| View: | Street view |
| What is near?: | UNITED MALL, CHINA TOWN, NAIVAS SUPERMARKET |
| Number of beds: | 1 |
| Location: | Kisumu City, Kisumu |
Periods of free / reserved day
- Reserved
- Free
| References: | Comfort Bathroom |
Similar listings
Rent out a property
147 Pound sterling per month
-
Bed
Number of bedrooms 1 -
Bath
Number of beds 1 -
Floor
Floor/Total number of floors 8/10
Rent out a property
147 Pound sterling per month
-
Bed
Number of bedrooms 1 -
Bath
Number of beds 1 -
Floor
Floor/Total number of floors 8/10
Rent out a property
244 Pound sterling per month
-
Bed
Number of bedrooms 3 -
Bath
Number of beds 3 -
Floor
Floor/Total number of floors 9/10
Let
Let
41 Pound sterling per day
-
Bed
Number of bedrooms 3 -
Bath
Number of beds 3
Rent out a property
45 Pound sterling per day
-
Bed
Number of bedrooms 2 -
Bath
Number of beds 2
Let
from 24 Pound sterling up to 41 Pound sterling
-
Bed
Number of bedrooms 1
English
Swahili
French
CHINESE

There are no comments yet
Leave a Comment