| Listing ID: | 1306 |
| Type: | Sell |
| Property type: | Apartment Unit |
| Address: | BOX 51829 |
| Price: | 71651 Franc Sale |
| Description: | Property Description George Padmore Road, Kilimani Capital Garden – Luxury Apartments for Sale in Kilimani, Nairobi 1 Bedroom Apartments 65 sqm — SOLD OUT 68 sqm — SOLD OUT 71 sqm — From Ksh 7.80M 78 sqm + Study Room — From Ksh 8.55M 2 Bedroom Apartments 94 sqm (Master Ensuite) — From Ksh 10.3M 96 sqm (Master Ensuite) — From Ksh 10.55M 100 sqm (Master Ensuite) — From Ksh 11M 102 sqm (Master Ensuite) — From Ksh 11.25M 3 Bedroom Apartments 135 sqm (Master Ensuite) — From Ksh 14.80M 173 sqm (2 Ensuite + DSQ) — From Ksh 18.9M Lifestyle Amenities Residents at Capital Garden enjoy access to a wide range of premium amenities designed for comfort, wellness and convenience: Fully equipped gym with scenic views Swimming pool Sauna Children’s play area Accessible rooftop area with panoramic views European-standard kitchens Ample parking Lobby with three elevators Solar and electric high-pressure water supply system Backup generator CCTV monitoring and access control Intercom system 24-hour manned security and electric fencing |
| Number of bedrooms: | 3 |
| Floor: | 18 floor of 18 total |
| Total square: | 71 m2 |
| View: | Street view |
| What is near?: | Yaya Centre and Prestige Plaza Lavington and Westlands Top schools and universities Leading hospitals and medical centers Restaurants, cafés and entertainment spots Nairobi CBD and major transport routes |
| Number of beds: | 1,2 & 3 |
| Owner phone: | Phone number |
| Location: | Nairobi City, Nairobi |
| References: | Security Kitchen Bathroom Entertainment |
-
Bed
Number of bedrooms 1 -
Bath
Number of beds 1-2-3 -
Floor
Floor 17 -
Area
Square/Floor Size (eg. 70) 55 m2
-
Bath
Number of beds 2 -
Floor
Floor 3 -
Area
Square/Floor Size (eg. 70) 80 m2
-
Bed
Number of bedrooms 3 -
Bath
Number of beds 3 -
Floor
Floor/Total number of floors 14/14 -
Area
Square/Floor Size (eg. 70) 164.4 m2
-
Bed
Number of bedrooms 3 -
Bath
Number of beds 3 -
Floor
Floor/Total number of floors 3/10 -
Area
Square/Floor Size (eg. 70) 50 m2
-
Bed
Number of bedrooms 2 -
Bath
Number of beds 2 -
Floor
Floor/Total number of floors 4/17
-
Bed
Number of bedrooms 1 -
Bath
Number of beds 1 -
Floor
Total number of floors 20
-
Bed
Number of bedrooms 1 -
Bath
Number of beds 1 -
Floor
Total number of floors 19
-
Bed
Number of bedrooms 2 -
Bath
Number of beds 2,3 -
Floor
Total number of floors 17
-
Bed
Number of bedrooms 3 -
Bath
Number of beds 3 -
Floor
Floor/Total number of floors 4/7 -
Area
Square/Floor Size (eg. 70) 100 m2
English
Swahili
French
CHINESE

There are no comments yet
Leave a Comment