| Listing ID: | 1229 |
| Type: | Sell |
| Property type: | Apartment Block |
| Address: | Kenya, Nairobi, Nairobi City, Kindauma Road, Kilimani |
| Price: | 30145 Pound sterling Sale |
| Description: | Property Overview Modern residential apartment development in Nairobi. Designed for homeowners and property investors. Offers a wide range of apartment layouts. Features studios, 1-bedroom, 2-bedroom, and 3-bedroom apartments. Affordable entry-level pricing. Ideal for owner occupation and rental investment. Spacious and functional floor plans. Contemporary architectural design. Excellent value for money. Strong rental income potential. Project Highlights Multiple apartment configurations available. Unit sizes ranging from 36 sqm to 158 sqm. Flexible payment plans available. Mortgage financing accepted. Modern residential environment. Attractive pricing for early buyers. Suitable for both families and investors. Spacious layouts with efficient use of space. Strong capital appreciation potential. Units currently available for reservation. Available Unit Types, Sizes & Prices Studio Apartment Size: 36 sqm Compact and affordable layout. Ideal for Airbnb and rental investment. Suitable for first-time buyers. Price Guide 20% Deposit Plan: KES 4.0 Million 30% Deposit Plan: KES 3.9 Million 50% Deposit Plan: KES 3.8 Million Full Cash Payment: KES 3.7 Million Mortgage Price: KES 4.5 Million 1 Bedroom Apartment Option 1 Size: 55 sqm Functional and efficient design. Ideal for young professionals. Price Guide 20% Deposit Plan: KES 5.9 Million 30% Deposit Plan: KES 5.8 Million 50% Deposit Plan: KES 5.7 Million Full Cash Payment: KES 5.6 Million Mortgage Price: KES 6.4 Million Option 2 Size: 57 sqm Spacious one-bedroom layout. Excellent investment opportunity. Price Guide 20% Deposit Plan: KES 6.1 Million 30% Deposit Plan: KES 6.0 Million 50% Deposit Plan: KES 5.9 Million Full Cash Payment: KES 5.8 Million Mortgage Price: KES 6.6 Million Option 3 Size: 60 sqm Modern and practical design. Suitable for owner occupation. Price Guide 20% Deposit Plan: KES 6.4 Million 30% Deposit Plan: KES 6.3 Million 50% Deposit Plan: KES 6.2 Million Full Cash Payment: KES 6.1 Million Mortgage Price: KES 6.9 Million Option 4 Size: 70 sqm Premium one-bedroom configuration. Spacious living and dining area. Price Guide 20% Deposit Plan: KES 7.4 Million 30% Deposit Plan: KES 7.2 Million 50% Deposit Plan: KES 7.1 Million Full Cash Payment: KES 6.9 Million Mortgage Price: KES 7.9 Million 2 Bedroom Apartment Option 1 Size: 90 sqm Spacious family-friendly layout. Excellent rental demand. Price Guide 20% Deposit Plan: KES 9.5 Million 30% Deposit Plan: KES 9.3 Million 50% Deposit Plan: KES 9.1 Million Full Cash Payment: KES 8.9 Million Mortgage Price: KES 10 Million 2 Bedroom + DSQ Apartment Size: 118 sqm Large family-oriented design. Separate domestic staff quarter. Premium living experience. Price Guide 20% Deposit Plan: KES 12.5 Million 30% Deposit Plan: KES 12.2 Million 50% Deposit Plan: KES 11.9 Million Full Cash Payment: KES 11.7 Million Mortgage Price: KES 13 Million 3 Bedroom + DSQ Apartment Size: 158 sqm Largest unit available. Spacious family residence. Ideal for owner occupiers. Price Guide 20% Deposit Plan: KES 16.7 Million 30% Deposit Plan: KES 16.3 Million 50% Deposit Plan: KES 16.0 Million Full Cash Payment: KES 15.6 Million Mortgage Price: KES 17.2 Million Payment Plan Cash Purchase 20% deposit payable within 7 days. Balance payable within 30 days. Installment Plan 20% deposit within 7 days. 10% payable within 3 months. 10% payable within 6 months. 10% payable within 9 months. 10% payable within 12 months. 10% payable within 15 months. Final 30% payable on or before project completion. Mortgage Option Mortgage financing available. Flexible financing options for qualified buyers. Apartment Features Spacious living areas. Modern kitchens. Functional layouts. Quality interior finishes. Large windows. Natural lighting. Excellent ventilation. Comfortable bedrooms. Efficient use of space. Contemporary design. Amenities & Facilities Landscaped common areas. Secure residential environment. Dedicated parking spaces. High-speed lifts. CCTV surveillance. Controlled access. Professional property management. Reliable water supply. Backup power provisions. Family-friendly community. Location Advantages Convenient Nairobi location. Easy access to major roads. Close to shopping centres. Near schools and universities. Access to healthcare facilities. Close to business districts. Near restaurants and cafés. Excellent transport connectivity. Suitable for urban living. Growing residential neighbourhood. Ideal For First-time home buyers. Young professionals. Small families. Large families. Airbnb investors. Buy-to-let investors. Diaspora investors. Long-term property investors. Investment Highlights Entry prices from KES 3.7 Million. Wide range of apartment options. Attractive payment plans. Mortgage financing available. Strong rental demand potential. Affordable investment opportunity. High occupancy potential. Excellent value proposition. Suitable for owner occupation and investment. Strong appreciation prospects. Availability Snapshot Studios available. Multiple 1-bedroom options available. 2-bedroom units available. 2-bedroom + DSQ units available. 3-bedroom + DSQ units available. Limited inventory subject to availability. Project Status Ongoing Development. Units available for reservation. Flexible payment options available. |
| What is near?: | Shopping Centres, Schools, Universities, Hospitals, Restaurants, Recreation Centres, Business Hubs |
| Owner phone: | Phone number |
| Location: | Nairobi City, Nairobi |
-
Floor
Floor/Total number of floors 20/20
-
Floor
Floor/Total number of floors 22/22
-
Floor
Floor/Total number of floors 23/23
-
Floor
Floor/Total number of floors 17/17
-
Floor
Total number of floors 17
-
Floor
Floor/Total number of floors 7/17
English
Swahili
French
CHINESE

There are no comments yet
Leave a Comment