Nairobi City apartments - Page 2
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Rent out a property | ENZI HEIGHTS APARTMENTS | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | Price on asking | 7/12 | |
| Rent out a property | 1 Bedroom Apartment for Rent β Wellivia Suites | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | 489 Pound sterling per month | 1/5 | |
| Sell | SPLENDID 1 & 2 BEDROOM FOR SALE IN KILIMANI | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | 52,957 Pound sterling Sale | Floors: 19 | |
| Sell | 3 Bedroom Apartment for Sale in Kilimani β Capital Rise | Please, change your tariff plan to view the information | Apartment Unit 3 bedrooms | 130 m2 | 114,062 Pound sterling Sale | 16/17 | |
| Rent out a property | Kileleshwa 1 Bedroom Apartment | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | Price on asking | Floors: 0 | |
| Sell | Affordable Luxury 1&2 Bed Apartments for Sale in Kileleshwa | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | 43,995 Pound sterling Sale | 17/17 | |
| Sell | CLASSIC MODERN APARTMENTS FOR SALE IN EASTLEIGH | Please, change your tariff plan to view the information | Apartment Unit | 0 m2 | 79,436 Pound sterling Sale | Floors: 0 | |
| Sell | CAPTIVATING AFFORABLE MORDERN APARTMENTS FOR SALE IN WESTLANDS | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | 65,015 Pound sterling Sale | 15/21 | |
| Sell | GORGEOUS 2-3-4-6 BEDROOM FOR SALE IN PARKLANDS,NAIROBI | Please, change your tariff plan to view the information | Apartment Unit 2 bedrooms | 0 m2 | 79,436 Pound sterling Sale | 10/18 | |
| Sell | Stunning 4 bedroom duplex apartment | Please, change your tariff plan to view the information | Apartment Unit 4 bedrooms | 0 m2 | 382,923 Pound sterling Sale | Floors: 0 | |
| Sell | MODERN FAMILY APARTMENTS | Please, change your tariff plan to view the information | Apartment Unit 2 bedrooms | 0 m2 | 79,029 Pound sterling Sale | Floors: 17 | |
| Rent out a property | 3 BEDROOM ALL ENSUITE TO LET | Please, change your tariff plan to view the information | Apartment Unit 3 bedrooms | 95 m2 | 570 Pound sterling per month | 7/7 | |
| Rent out a property | Stunning 2 Bedrooms Apartments in Brookside Westlands | Please, change your tariff plan to view the information | Apartment Unit 2 bedrooms | 152 m2 | 611 Pound sterling per month | 2/7 | |
| Sell | 3BED ALL-ENSUITE | Please, change your tariff plan to view the information | Apartment Unit 3 bedrooms | 164.4 m2 | 123,839 Pound sterling Sale | 14/14 | |
| Sell | 1 Bedroom Apartment for Sale β Westlands | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | 48,884 Pound sterling Sale | 17/17 |
English
Kifaransa
CHINESE
Kireno