| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sell | 1/4 acre for sale | Land Plot | 1 acres | 183,721 0 Sale | Floors: 0 | |
| Sell | SPACIOUS 2&3 BEDROOM APARTMENTS IN KILIMANI | Apartment Unit 2 bedrooms | 0 m2 | 128,604 0 Sale | Floors: 17 | |
| Sell | High-Yield Apartments for Sale in Kilimani – Golden Apple Residence | Apartment Block | 60,628 0 Sale | Floors: 24 | ||
| Sell | PRIME RESIDENTIAL PLOTS FOR SALE | Land Plot | 465 acres | 7,349 0 Sale | Floors: 0 | |
| Sell | NOW LETTING 2&3 BEDROOM UNIT APARTMENTS | Apartment Block 2 bedrooms | 96,453 0 Sale | 7/17 | ||
| Sell | 0.2ha Riat Kisumu | Land Plot | 0 acres | 32,151 0 Sale | Floors: 0 | |
| Sell | 4 Bedroom Townhouse in Runda Paradise | House 4 bedrooms | 0 m2 | 293,953 0 Sale | 2/0 | |
| Sell | Stunning 4 bedroom duplex apartment | Apartment Unit 4 bedrooms | 0 m2 | 431,743 0 Sale | Floors: 0 | |
| Sell | 3BEDROOM ALL-ENSUITE | Apartment Unit 3 bedrooms | 100 m2 | 124,011 0 Sale | 4/7 | |
| Sell | FOUR BEDROOMS ALL ENSUITE FLAT ROOF MAISONETTES IN A GATED COMMUNITY ESTATE | House 4 bedrooms | 251 m2 | 129,982 0 Sale | 1/0 | |
| Sell | 2 BEDROOM APARTMENTS | Apartment Unit | 80 m2 | 55,116 0 Sale | 3/0 | |
| Sell | GORGEOUS 2-3-4-6 BEDROOM FOR SALE IN PARKLANDS,NAIROBI | Apartment Unit 2 bedrooms | 0 m2 | 89,564 0 Sale | 10/18 | |
| Sell | 3 Bedroom Apartment for Sale in Kilimani | Apartment Unit 3 bedrooms | 0 m2 | 183,721 0 Sale | 2/7 | |
| Sell | 1 Bedroom Apartment for Sale – Westlands | Apartment Unit 1 bedrooms | 0 m2 | 55,116 0 Sale | 17/17 | |
| Sell | Modern Riverside Apartments for Sale – Maylan Park Residence | Apartment Block | 56,035 0 Sale | 22/22 | ||
| Sell | 3 Bedroom Master En-Suite Apartments for Sale – Greatwall Gardens 6 | Apartment Block 3 bedrooms | 32,151 0 Sale | 15/15 | ||
| Sell | FABULOUS 1 AND 2 BEDROOM APARTMENTS FOR SALE IN WESTLANDS | Apartment Unit 1 bedrooms | 0 m2 | 59,709 0 Sale | Floors: 17 | |
| Sell | Kenol plots | Land Plot | 0.4 acres | 8,267 0 Sale | Floors: 0 | |
| Sell | MODERN FAMILY APARTMENTS | Apartment Unit 2 bedrooms | 0 m2 | 89,104 0 Sale | Floors: 17 | |
| Sell | CAPITAL GARDEN 1,2 & 3 BED APARTMENT BLOCK | Majengo Mapya 1 bedrooms | 65 m2 | 68,895 0 Sale | 17/17 |
English
Kifaransa
CHINESE
Kireno