Featured Properties
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sell | Prime plots | Land Plot | 0.45 acres | 8,267 0 Sale | Floors: 0 | |
| Sell | 2 BEDROOM APARTMENTS | Apartment Unit | 80 m2 | 55,116 0 Sale | 3/0 | |
| Sell | Executive 2-Bedroom Apartment for Sale - Capital Rise Apartments, Kilimani | Apartment Unit 2 bedrooms | 0 m2 | 101,046 0 Sale | 7/17 | |
| Sell | MODERN FAMILY APARTMENTS | Apartment Unit 2 bedrooms | 0 m2 | 89,104 0 Sale | Floors: 17 | |
| Sell | CAPITAL GARDEN 1,2 & 3 BED APARTMENT BLOCK | Majengo Mapya 1 bedrooms | 65 m2 | 68,895 0 Sale | 17/17 | |
| Sell | Land for Sale-Moi South lake Road Naivasha | Land Plot | 0 acres | 55,116 0 Sale | Floors: 0 | |
| Sell | HOTEL/LAND | Land Plot | 4.1 acres | 91,860 0 Sale | Floors: 0 | |
| Rent out a property | Affordable 1-Bedroom Apartment for Rent – Kisumu Ondiek Highway | Apartment Unit 1 bedrooms | 0 m2 | 165 0 per month | 8/10 | |
| Sell | Fully Furnished Student Apartments for Sale – Rafi Studios | Apartment Unit 1 bedrooms | 0 m2 | 38,581 0 Sale | 13/13 | |
| Rent out a property | Kileleshwa 1 Bedroom Apartment | Apartment Unit 1 bedrooms | 0 m2 | Price on asking | Floors: 0 | |
| Sell | METICULOUS 3 BEDROOM APARTMENT FOR SALE IN THINDIGUA | Apartment Unit 3 bedrooms | 0 m2 | 114,825 0 Sale | 3/6 | |
| Rent out a property | 3 Bedroom Apartment for Rent - Kisumu | Apartment Unit 3 bedrooms | 0 m2 | 276 0 per month | 9/10 | |
| Sell | 50x100 plots for sale-Kitengela | Land Plot | 0.45 acres | 13,779 0 Sale | Floors: 0 | |
| Sell | 4 Bedroom Townhouse in Runda Paradise | House 4 bedrooms | 0 m2 | 293,953 0 Sale | 2/0 | |
| Sell | 1-Bedroom Luxury Apartment for Sale in Kitisuru – 17 Sky Garden | Apartment Unit 1 bedrooms | 0 m2 | 37,663 0 Sale | 2/0 | |
| Rent out a property | UNIQUE MORDERN APARTMENTS FOR RENT IN KISUMU | Apartment Unit 1 bedrooms | 0 m2 | 276 0 per month | 9/10 | |
| Sell | LUXURIOUS 2 AND 3 BEDROOM APARTMENTS FOR SALE IN KILIMANI,NAIROBI | Apartment Unit 2 bedrooms | 0 m2 | 90,942 0 Sale | Floors: 19 | |
| Sell | ALMOND HEIGHTS PHASE 2 ( 2-BEDROOM) | Apartment Unit 1 bedrooms | 0 m2 | 58,791 0 Sale | Floors: 0 | |
| Sell | Acres for sale in Naibor-Nanyuki | Land Plot | 100.01 acres | 22,046 0 Sale | Floors: 0 | |
| Sell | 8 acre Paga beach Kisumu | Land Plot | 0 acres | 330,697 0 Sale | Floors: 0 |
English
Kifaransa
CHINESE
Kireno