Featured Properties
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Rent out a property | 3BEDROOM ALL-ENSUITE TO LET | Kenya, Nairobi, Nairobi City, 3BED ALL-ENSUITE TO LET | Apartment Unit 3 bedrooms | 100 m2 | 570 Pound sterling per month | 4/7 | |
| Rent out a property | Affordable 1-Bedroom Apartment for Rent – Kisumu Ondiek Highway | Kenya, Kisumu, Kisumu City, Ondiek Highway | Apartment Unit 1 bedrooms | 0 m2 | 147 Pound sterling per month | 8/10 | |
| Sell | Stunning 4 bedroom duplex apartment | Kenya, Nairobi, Nairobi City, Westlands | Apartment Unit 4 bedrooms | 0 m2 | 382,923 Pound sterling Sale | Floors: 0 | |
| Sell | 3 Bedroom Apartment for Sale in Kilimani | Kenya, Nairobi, Nairobi City, Denis Pritt Road, Kilimani | Apartment Unit 3 bedrooms | 0 m2 | 162,946 Pound sterling Sale | 2/7 | |
| Sell | 0.2ha Riat Kisumu | Kenya, Kisumu, Kisumu City, Kisumu county | Land Plot | 0 acres | 28,516 Pound sterling Sale | Floors: 0 | |
| Rent out a property | Southfield Mall - Retail Outlets and Offices | Kenya, Nairobi, Nairobi City, Airport North Road, Nairobi | Commercial Real Estate | 0 m2 | Price on asking | Floors: 0 | |
| Sell | Luxury Apartments for Sale at San Remo Heights – Westlands | Kenya, Nairobi, Nairobi City, Westlands Road, Nairobi | Apartment Block 1 bedrooms | 48,884 Pound sterling Sale | 27/27 | ||
| Sell | Developed Land For Sale | Kenya, Kisumu, Kisumu City, Milimani | Land Plot | 0 acres | 1,222,095 Pound sterling Sale | Floors: 0 | |
| Sell | Land for Sale along Nakuru-Nairobi Highway- Delamere | Kenya, Nakuru, Nakuru City, Naivasha-Delamere | Land Plot | 0.9 acres | 52,957 Pound sterling Sale | Floors: 0 | |
| Sell | Fully Furnished Student Apartments for Sale – Rafi Studios | Kenya, Nairobi, Juja, Thika Super Highway https://maps.app.goo.gl/JZgEpn9hsZVSoiBf7?g_st=ac | Apartment Unit 1 bedrooms | 0 m2 | 34,219 Pound sterling Sale | 13/13 | |
| Sell | Luxury 1, 2, 3 & 4 Bedroom Apartments for Sale in Brookside, Westlands – Brookside Oak Residency | Kenya, Nairobi, Nairobi City, Brookside, Muguga Green Road | Apartment Block | 68,437 Pound sterling Sale | Floors: 0 | ||
| Rent out a property | 5 Bedroom Duplex Bungalow for Rent – Kilimani | Kenya, Nairobi, Nairobi City, Marcus Garvey Road, Kilimani | House | 0 m2 | 1,792 Pound sterling per month | Floors: 0 | |
| Sell | MAISONETTE FOR SALE IN RONGAI | Kenya, Nairobi, Nairobi City, RONGAI, NEAR MASAI LODGE | House 3 bedrooms | 0 m2 | 611,048 Pound sterling Sale | Floors: 2 | |
| Rent out a property | Kileleshwa 1 Bedroom Apartment | Kenya, Nairobi, Nairobi City, Kileleshwa | Apartment Unit 1 bedrooms | 0 m2 | Price on asking | Floors: 0 | |
| Sell | industrial plot | Kenya, Kiambu, 1138-01000 | Land Plot | 5 acres | 814,730 Pound sterling Sale | Floors: 0 | |
| Sell | 3, 4 & 5 Bedroom Luxury All En-Suite Apartments for Sale in Kilimani – Crystal Oak Residency | Kenya, Nairobi, Nairobi City, Kilimani | Apartment Block | 191,462 Pound sterling Sale | Floors: 0 | ||
| Rent out a property | Luxurious Furnished villas in milimani | Kenya, Kisumu, Kisumu City, Milimani | House 4 bedrooms | 0 m2 | 122 Pound sterling per day | Floors: 0 | |
| Sell | 4 Bedroom Duplex Apartment for Sale – Kings Barini Apartments, Kilimani | Kenya, Nairobi, Nairobi City, Argwings Kodhek Road, Kilimani, Nairobi | Apartment Unit 4 bedrooms | 0 m2 | 228,124 Pound sterling Sale | 7/13 | |
| Sell | ALMOND HEIGHTS PHASE 2 | Kenya, Kiambu, Kibichiku near New Kitisuru Estate | Apartment Unit 1 bedrooms | 0 m2 | 34,219 Pound sterling Sale | 1/1 | |
| Sell | Acres for sale in Naibor-Nanyuki | Kenya, Nairobi, Nairobi City, Naibor, Nanyuki | Land Plot | 100.01 acres | 19,554 Pound sterling Sale | Floors: 0 |
English
Kifaransa
CHINESE
Kireno