Featured Properties
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sell | PRIME RESIDENTIAL PLOTS FOR SALE | Please, change your tariff plan to view the information | Land Plot | 465 acres | 6,518 Pound sterling Sale | Floors: 0 | |
| Rent out a property | Commercial Duplex Townhouse for Rent in Kilimani | Please, change your tariff plan to view the information | House | 0 m2 | 5,703 Pound sterling per month | 2/2 | |
| Sell | Acres for sale in Naibor-Nanyuki | Please, change your tariff plan to view the information | Land Plot | 100.01 acres | 19,554 Pound sterling Sale | Floors: 0 | |
| Sell | 4.9 Acres of Prime Land for Sale – Kilimani, Nairobi | Please, change your tariff plan to view the information | Land Plot | 198.296 acres | 12,974,580 Pound sterling Sale | Floors: 0 | |
| Sell | 2, 3 & 4 Bedroom All En-Suite Apartments for Sale in Kilimani – Luna Oak Residency, Kilungu Road | Please, change your tariff plan to view the information | Apartment Block | 96,953 Pound sterling Sale | Floors: 0 | ||
| Sell | Luxury Apartments & Penthouses for Sale – Beacon by Synina | Please, change your tariff plan to view the information | Apartment Block | 236,272 Pound sterling Sale | 20/20 | ||
| Sell | 1 & 2 Bedroom Apartments for Sale – Oak Breeze Residency, Kilimani | Please, change your tariff plan to view the information | Apartment Block | 46,032 Pound sterling Sale | Floors: 0 | ||
| Sell | LUXURIOUS 2 AND 3 BEDROOM APARTMENTS FOR SALE IN KILIMANI,NAIROBI | Please, change your tariff plan to view the information | Apartment Unit 2 bedrooms | 0 m2 | 80,658 Pound sterling Sale | Floors: 19 | |
| Sell | 1,2 AND 3 BEDROOM APARTMENTS FOR SALE IN UPPER HILL,NAIROBI | Please, change your tariff plan to view the information | Apartment Block 3 bedrooms | 64,364 Pound sterling Sale | 24/24 | ||
| Sell | CAPTIVATING AFFORABLE MORDERN APARTMENTS FOR SALE IN WESTLANDS | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | 65,015 Pound sterling Sale | 15/21 | |
| Sell | SPLENDID 1 & 2 BEDROOM FOR SALE IN KILIMANI | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | 52,957 Pound sterling Sale | Floors: 19 | |
| Rent out a property | Luxurious Furnished villas in milimani | Please, change your tariff plan to view the information | House 4 bedrooms | 0 m2 | 122 Pound sterling per day | Floors: 0 | |
| Sell | 1/4 acre for sale | Please, change your tariff plan to view the information | Land Plot | 1 acres | 162,946 Pound sterling Sale | Floors: 0 | |
| Sell | 50x100 plots for sale-Kitengela | Please, change your tariff plan to view the information | Land Plot | 0.45 acres | 12,221 Pound sterling Sale | Floors: 0 | |
| Sell | TRANQUIL 1, 2, 3 & 4 BEDROOM APARTMENTS IN KILIMANI | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | 48,884 Pound sterling Sale | Floors: 20 | |
| Sell | Stunning 4 bedroom duplex apartment | Please, change your tariff plan to view the information | Apartment Unit 4 bedrooms | 0 m2 | 382,923 Pound sterling Sale | Floors: 0 | |
| Rent out a property | Kileleshwa 1 Bedroom Apartment | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | Price on asking | Floors: 0 | |
| Sell | Modern Riverside Apartments for Sale – Maylan Park Residence | Please, change your tariff plan to view the information | Apartment Block | 49,699 Pound sterling Sale | 22/22 | ||
| Sell | GORGEOUS 2-3-4-6 BEDROOM FOR SALE IN PARKLANDS,NAIROBI | Please, change your tariff plan to view the information | Apartment Unit 2 bedrooms | 0 m2 | 79,436 Pound sterling Sale | 10/18 | |
| Sell | Executive 2-Bedroom Apartment for Sale - Capital Rise Apartments, Kilimani | Please, change your tariff plan to view the information | Apartment Unit 2 bedrooms | 0 m2 | 89,620 Pound sterling Sale | 7/17 |
English
Kifaransa
CHINESE
Kireno