Featured Properties
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sell | Studios, 1 & 2 Bedroom Apartments for Sale – Altura Upper Hill, Nairobi | Please, change your tariff plan to view the information | Apartment Block | 8200000 Ksh. Sale | Floors: 0 | ||
| Sell | MAISONETTE FOR SALE IN RONGAI | Please, change your tariff plan to view the information | House 3 bedrooms | 0 m2 | 75000000 Ksh. Sale | Floors: 2 | |
| Sell | Studios & 1 Bedroom Apartments for Sale in Kilimani – The Reveal | Please, change your tariff plan to view the information | Apartment Block | 2600000 Ksh. Sale | Floors: 0 | ||
| Sell | FABULOUS 1 AND 2 BEDROOM APARTMENTS FOR SALE IN WESTLANDS | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | 6500000 Ksh. Sale | Floors: 17 | |
| Sell | High-Yield Apartments for Sale in Kilimani – Golden Apple Residence | Please, change your tariff plan to view the information | Apartment Block | 6600000 Ksh. Sale | Floors: 24 | ||
| Sell | SPACIOUS 2&3 BEDROOM APARTMENTS IN KILIMANI | Please, change your tariff plan to view the information | Apartment Unit 2 bedrooms | 0 m2 | 14000000 Ksh. Sale | Floors: 17 | |
| Sell | 8 acre Paga beach Kisumu | Please, change your tariff plan to view the information | Land Plot | 0 acres | 36000000 Ksh. Sale | Floors: 0 | |
| Sell | 4.9 Acres of Prime Land for Sale – Kilimani, Nairobi | Please, change your tariff plan to view the information | Land Plot | 198.296 acres | 1592500000 Ksh. Sale | Floors: 0 | |
| Sell | Land for Sale along Nakuru-Nairobi Highway- Delamere | Please, change your tariff plan to view the information | Land Plot | 0.9 acres | 6500000 Ksh. Sale | Floors: 0 | |
| Sell | Luxury Apartments & Penthouses for Sale – Beacon by Synina | Please, change your tariff plan to view the information | Apartment Block | 29000000 Ksh. Sale | 20/20 | ||
| Rent out a property | 3-Bedroom Apartment for Rent in Kilimani – Oak Classic Residency | Please, change your tariff plan to view the information | Apartment Unit 3 bedrooms | 0 m2 | 120000 Ksh. per month | 9/12 | |
| Rent out a property | 3BEDROOM ALL-ENSUITE TO LET | Please, change your tariff plan to view the information | Apartment Unit 3 bedrooms | 100 m2 | 70000 Ksh. per month | 4/7 | |
| Sell | Apartments for Sale & Rent – 1036 Residency, Kilimani | Please, change your tariff plan to view the information | Apartment Block | 9000000 Ksh. Sale | Floors: 0 | ||
| Sell | PEARL GREENS | Please, change your tariff plan to view the information | Land Plot | 0 acres | 950000 Ksh. Sale | Floors: 0 | |
| Rent out a property | Southfield Mall - Retail Outlets and Offices | Please, change your tariff plan to view the information | Commercial Real Estate | 0 m2 | Price on asking | Floors: 0 | |
| Sell | ALMOND HEIGHTS PHASE 2 | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | 4200000 Ksh. Sale | 1/1 | |
| Sell | Developed Land For Sale | Please, change your tariff plan to view the information | Land Plot | 0 acres | 150000000 Ksh. Sale | Floors: 0 | |
| Sell | 4 Bedroom Townhouse in Runda Paradise | Please, change your tariff plan to view the information | House 4 bedrooms | 0 m2 | 32000000 Ksh. Sale | 2/0 | |
| Rent out a property | Office Space to Let | Please, change your tariff plan to view the information | Commercial Real Estate | 144.743 m2 | 180000 Ksh. per month | 1/10 | |
| Sell | EMARALD STUDIOS, 1 AND 2 BEDROOM APARTMENTS FOR SALE IN KILIMANI | Please, change your tariff plan to view the information | Apartment Block 1 bedrooms | 5300000 Ksh. Sale | Floors: 17 |
English
Swahili
French
葡萄牙语