Featured Properties
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sell | Muthaiga Luxurious 4 Bedroom villa | Kenya, Nairobi, Nairobi City, Muthaiga | House 4 bedrooms | 0 m2 | 896203 Pound sterling Sale | 2/2 | |
| Sell | MODERN FAMILY APARTMENTS | Kenya, Nairobi, Nairobi City, junction of riara and kingara road | Apartment Unit 2 bedrooms | 0 m2 | 79029 Pound sterling Sale | Floors: 17 | |
| Sell | Luxury Apartments for Sale – Super Westview Apartments, Westlands | Kenya, Nairobi, Nairobi City, Chiromo Road, Westlands | Apartment Block | 55402 Pound sterling Sale | Floors: 0 | ||
| Rent out a property | Stunning 2 Bedrooms Apartments in Brookside Westlands | Kenya, Nairobi, Nairobi City, Westlands | Apartment Unit 2 bedrooms | 152 m2 | 611 Pound sterling per month | 2/7 | |
| Sell | 8 acre Paga beach Kisumu | Kenya, Kisumu, Kisumu City, Paga beach kisumu | Land Plot | 0 acres | 293303 Pound sterling Sale | Floors: 0 | |
| Sell | 3 Bedroom Apartment for Sale in Kilimani | Kenya, Nairobi, Nairobi City, Denis Pritt Road, Kilimani | Apartment Unit 3 bedrooms | 0 m2 | 162946 Pound sterling Sale | 2/7 | |
| Sell | Magnificent 3 Bedrooms Apartments in Parklands | Kenya, Nairobi, Nairobi City, Parklands, Nairobi | Apartment Unit 3 bedrooms | 50 m2 | 187388 Pound sterling Sale | 3/10 | |
| Sell | CLASSIC MODERN APARTMENTS FOR SALE IN EASTLEIGH | Kenya, Nairobi, Nairobi City, Timboroa Street Eastleigh | Apartment Unit | 0 m2 | 79436 Pound sterling Sale | Floors: 0 | |
| Sell | 1/4 acre for sale | Kenya, Nairobi, Nairobi City | Land Plot | 1 acres | 162946 Pound sterling Sale | Floors: 0 | |
| Sell | Executive 2 & 3 Bedroom Units in Kilimani | Kenya, Nairobi, Nairobi City, Kilimani Road Opposite Apple Woods | Apartment Block 2 bedrooms | 59720 Pound sterling Sale | Floors: 19 | ||
| Rent out a property | Office Space to Let | Kenya, Nairobi, Nairobi City, Sifa Towers, Lenana/Ring Road, Kilimani | Commercial Real Estate | 144.743 m2 | 1467 Pound sterling per month | 1/10 | |
| Sell | Apartments for Sale & Rent – Meteor Garden Apartments, Kilimani | Kenya, Nairobi, Nairobi City, Chania Avenue, Kilimani, Nairobi | Apartment Block | 52957 Pound sterling Sale | Floors: 0 | ||
| Sell | HOTEL/LAND | Kenya, Kiambu, 1138-01000 | Land Plot | 0 acres | 1303569 Pound sterling Sale | Floors: 0 | |
| Sell | Prime plots | Kenya, Nairobi, Nairobi City | Land Plot | 0.45 acres | 7333 Pound sterling Sale | Floors: 0 | |
| Rent out a property | 3 Bedroom Apartment for Rent - Kisumu | Kenya, Kisumu, Kisumu City, Ondiek Highway, Kisumu | Apartment Unit 3 bedrooms | 0 m2 | 244 Pound sterling per month | 9/10 | |
| Sell | Studios, 1 & 2 Bedroom Apartments for Sale – Altura Upper Hill, Nairobi | Kenya, Nairobi, Nairobi City, Upper Hill, Argwings Kodhek Road | Apartment Block | 66808 Pound sterling Sale | Floors: 0 | ||
| Rent out a property | 1-Bedroom Apartment for Rent – Ondiek Highway, Kisumu | Kenya, Kisumu, Kisumu City, Ondiek Highway | Apartment Unit 1 bedrooms | 0 m2 | 147 Pound sterling per month | 8/10 | |
| Sell | Modern Riverside Apartments for Sale – Maylan Park Residence | Kenya, Nairobi, Nairobi City, Kileleshwa, Mandera Road | Apartment Block | 49699 Pound sterling Sale | 22/22 | ||
| Sell | 3BEDROOM ALL-ENSUITE | Kenya, Nairobi, Nairobi City, 3BED ALL-ENSUITE FOR SALE | Apartment Unit 3 bedrooms | 100 m2 | 109989 Pound sterling Sale | 4/7 | |
| Sell | 4 Bedroom Townhouse in Runda Paradise | Kenya, Nairobi, Nairobi City, Runda | House 4 bedrooms | 0 m2 | 260714 Pound sterling Sale | 2/0 |
English
Swahili
French
葡萄牙语