Featured Properties
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sell | Acres for sale in Naibor-Nanyuki | Please, change your tariff plan to view the information | Land Plot | 100.01 acres | 19554 Pound sterling Sale | Floors: 0 | |
| Sell | 3, 4 & 5 Bedroom Luxury All En-Suite Apartments for Sale in Kilimani – Crystal Oak Residency | Please, change your tariff plan to view the information | Apartment Block | 191462 Pound sterling Sale | Floors: 0 | ||
| Sell | GORGEOUS 2-3-4-6 BEDROOM FOR SALE IN PARKLANDS,NAIROBI | Please, change your tariff plan to view the information | Apartment Unit 2 bedrooms | 0 m2 | 79436 Pound sterling Sale | 10/18 | |
| Sell | Prime 2.3 Acre Commercial Land for Sale in Upper Hill | Please, change your tariff plan to view the information | Land Plot | 2.3 acres | Price on asking | Floors: 0 | |
| Sell | CAPITAL GARDEN 1,2 & 3 BED APARTMENT BLOCK | Please, change your tariff plan to view the information | New Buildings 1 bedrooms | 65 m2 | 61105 Pound sterling Sale | 17/17 | |
| Sell | Muthaiga Luxurious 4 Bedroom villa | Please, change your tariff plan to view the information | House 4 bedrooms | 0 m2 | 896203 Pound sterling Sale | 2/2 | |
| Sell | 2-Bedroom Apartment for Sale – Capital Rise Apartments, Kilimani | Please, change your tariff plan to view the information | Apartment Unit 2 bedrooms | 0 m2 | 89620 Pound sterling Sale | 8/17 | |
| Rent out a property | 3BEDROOM ALL-ENSUITE TO LET | Please, change your tariff plan to view the information | Apartment Unit 3 bedrooms | 100 m2 | 570 Pound sterling per month | 4/7 | |
| Sell | Studios & 1 Bedroom Apartments for Sale in Kitisuru – Qwako Suites | Please, change your tariff plan to view the information | Apartment Block | 20368 Pound sterling Sale | Floors: 0 | ||
| Sell | Kenol plots | Please, change your tariff plan to view the information | Land Plot | 0.4 acres | 7333 Pound sterling Sale | Floors: 0 | |
| Sell | 1,2 AND 3 BEDROOM APARTMENTS FOR SALE IN UPPER HILL,NAIROBI | Please, change your tariff plan to view the information | Apartment Block 3 bedrooms | 64364 Pound sterling Sale | 24/24 | ||
| Sell | CAPTIVATING AFFORABLE MORDERN APARTMENTS FOR SALE IN WESTLANDS | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | 65015 Pound sterling Sale | 15/21 | |
| Sell | Studios, 1 & 2 Bedroom Apartments for Sale – Altura Upper Hill, Nairobi | Please, change your tariff plan to view the information | Apartment Block | 66808 Pound sterling Sale | Floors: 0 | ||
| Sell | 1 Bedroom Apartment for Sale – Westlands | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | 48884 Pound sterling Sale | 17/17 | |
| Sell | industrial plot | Please, change your tariff plan to view the information | Land Plot | 5 acres | 814730 Pound sterling Sale | Floors: 0 | |
| Sell | 3, 4 & 5 Bedroom Luxury Apartments for Sale in Kilimani – Libra Residences | Please, change your tariff plan to view the information | Apartment Block | 138504 Pound sterling Sale | Floors: 0 | ||
| Sell | 50x100 plots for sale-Kitengela | Please, change your tariff plan to view the information | Land Plot | 0.45 acres | 12221 Pound sterling Sale | Floors: 0 | |
| Sell | 1 & 2 Bedroom Luxury Apartments for Sale in Westlands - Gemini | Please, change your tariff plan to view the information | Apartment Block | 77399 Pound sterling Sale | Floors: 0 | ||
| Sell | MODERN FAMILY APARTMENTS | Please, change your tariff plan to view the information | Apartment Unit 2 bedrooms | 0 m2 | 79029 Pound sterling Sale | Floors: 17 | |
| Sell | PRIME RESIDENTIAL PLOTS FOR SALE | Please, change your tariff plan to view the information | Land Plot | 465 acres | 6518 Pound sterling Sale | Floors: 0 |
English
Swahili
French
葡萄牙语