Featured Properties
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sell | industrial plot | Kenya, Kiambu, 1138-01000 | Land Plot | 0.5 acres | 26886 Pound sterling Sale | Floors: 0 | |
| Sell | Luxury Apartments for Sale – Super Westview Apartments, Westlands | Kenya, Nairobi, Nairobi City, Chiromo Road, Westlands | Apartment Block | 55402 Pound sterling Sale | Floors: 0 | ||
| Rent out a property | Affordable 1-Bedroom Apartment for Rent – Kisumu Ondiek Highway | Kenya, Kisumu, Kisumu City, Ondiek Highway | Apartment Unit 1 bedrooms | 0 m2 | 147 Pound sterling per month | 8/10 | |
| Sell | 4.9 Acres of Prime Land for Sale – Kilimani, Nairobi | Kenya, Nairobi, Nairobi City, https://maps.app.goo.gl/F37X4a6jsCcthNG39?g_st=aw | Land Plot | 198.296 acres | 12974580 Pound sterling Sale | Floors: 0 | |
| Rent out a property | 3 BEDROOM ALL ENSUITE TO LET | Kenya, Nairobi, Nairobi City, Kindaruma Road; Kilimani | Apartment Unit 3 bedrooms | 95 m2 | 570 Pound sterling per month | 7/7 | |
| Sell | 1 acre Paga, Kisumu | Kenya, Kisumu, Kisumu City, Paga,Kisumu | Land Plot | 0 acres | 31774 Pound sterling Sale | Floors: 0 | |
| Sell | Go downs for sale | Kenya, Kisumu, Kisumu City, Nairobi road | Commercial Real Estate | 0 m2 | 1222095 Pound sterling Sale | Floors: 0 | |
| Sell | 3 Bedroom Bungalow for Sale – Mamboleo, Kisumu | Kenya, Kisumu, Kisumu City, Mamboleo (Guba Area), Kisumu | House 3 bedrooms | 232 m2 | 97768 Pound sterling Sale | Floors: 0 | |
| Rent out a property | Southfield Mall - Retail Outlets and Offices | Kenya, Nairobi, Nairobi City, Airport North Road, Nairobi | Commercial Real Estate | 0 m2 | Price on asking | Floors: 0 | |
| Sell | 3BEDROOM ALL-ENSUITE | Kenya, Nairobi, Nairobi City, 3BED ALL-ENSUITE FOR SALE | Apartment Unit 3 bedrooms | 100 m2 | 109989 Pound sterling Sale | 4/7 | |
| Sell | 4 Bedroom Duplex Apartment for Sale – Kings Barini Apartments, Kilimani | Kenya, Nairobi, Nairobi City, Argwings Kodhek Road, Kilimani, Nairobi | Apartment Unit 4 bedrooms | 0 m2 | 228124 Pound sterling Sale | 7/13 | |
| Sell | Executive 2 & 3 Bedroom Units in Kilimani | Kenya, Nairobi, Nairobi City, Kilimani Road Opposite Apple Woods | Apartment Block 2 bedrooms | 59720 Pound sterling Sale | Floors: 19 | ||
| Sell | Hidden Paradise | Kenya, Kwale, Msambweni | Commercial Real Estate | 0 m2 | 2036826 Pound sterling Sale | 1/0 | |
| Sell | 2-Bedroom Apartment for Sale at Capital Rise Apartments, Kilimani | Kenya, Nairobi, Kilimani, Menelik Road, Kilimani | Apartment Unit 1 bedrooms | 88 m2 | 89620 Pound sterling Sale | 13/17 | |
| Sell | LUXURIOUS 2 AND 3 BEDROOM APARTMENTS FOR SALE IN KILIMANI,NAIROBI | Kenya, Nairobi, Nairobi City, KILIMANI,OFF NGONG ROAD | Apartment Unit 2 bedrooms | 0 m2 | 80658 Pound sterling Sale | Floors: 19 | |
| Sell | Muthaiga Luxurious 4 Bedroom villa | Kenya, Nairobi, Nairobi City, Muthaiga | House 4 bedrooms | 0 m2 | 896203 Pound sterling Sale | 2/2 | |
| Sell | Luxury Beachfront Apartments for Sale – Nyali, Mombasa | Kenya, Mombasa, Mombasa City, Mwamba Drive, Maweni, Nyali 4°01'33.7"S 39°43'16.9"E | Apartment Block 2 bedrooms | 35848 Pound sterling Sale | 10/10 | ||
| Sell | 1-Bedroom Luxury Apartment for Sale in Kitisuru – 17 Sky Garden | Kenya, Nairobi, Kitisuru, https://maps.app.goo.gl/6cKGiHLtZgFd4YtB9?g_st=ac | Apartment Unit 1 bedrooms | 0 m2 | 33404 Pound sterling Sale | 2/0 | |
| Sell | 3BED ALL-ENSUITE | Kenya, Nairobi, Nairobi City, KILIMANI,NAIROBI | Apartment Unit 3 bedrooms | 164.4 m2 | 123839 Pound sterling Sale | 14/14 | |
| Sell | Kenol plots | Kenya, Nairobi, Nairobi City | Land Plot | 0.4 acres | 7333 Pound sterling Sale | Floors: 0 |
English
Swahili
French
葡萄牙语