Featured Properties
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sell | Kenol plots | Land Plot | 0.4 acres | 7333 Pound sterling Sale | Floors: 0 | |
| Rent out a property | 2-Bedroom Apartment for Rent – Capital Rise Apartments, Kilimani | Apartment Unit 2 bedrooms | 82 m2 | 693 Pound sterling per month | 9/17 | |
| Sell | Apartments for Sale & Rent – Meteor Garden Apartments, Kilimani | Apartment Block | 52957 Pound sterling Sale | Floors: 0 | ||
| Sell | 1 & 2 Bedroom Luxury Apartments for Sale in Riverside – Cheval Riverside | Apartment Block | 76585 Pound sterling Sale | Floors: 0 | ||
| Sell | Elegant 5-Bedroom House for Sale | House 5 bedrooms | 0 m2 | 179241 Pound sterling Sale | 2/2 | |
| Sell | 1 acre Paga, Kisumu | Land Plot | 0 acres | 31774 Pound sterling Sale | Floors: 0 | |
| Sell | SPLENDID 1 & 2 BEDROOM FOR SALE IN KILIMANI | Apartment Unit 1 bedrooms | 0 m2 | 52957 Pound sterling Sale | Floors: 19 | |
| Sell | STUDIOS 1BR, 2BR,IN LAVINGTON | Apartment Block 1 bedrooms | 59720 Pound sterling Sale | Floors: 0 | ||
| Sell | 2 BEDROOM APARTMENTS FOR SALE | Apartment Unit | 80 m2 | 48884 Pound sterling Sale | 3/0 | |
| Sell | Executive 2-Bedroom Apartment for Sale - Capital Rise Apartments, Kilimani | Apartment Unit 2 bedrooms | 0 m2 | 89620 Pound sterling Sale | 7/17 | |
| Sell | Acres for sale in Naibor-Nanyuki | Land Plot | 100.01 acres | 19554 Pound sterling Sale | Floors: 0 | |
| Sell | CAPITAL GARDEN 1,2 & 3 BED APARTMENT BLOCK | New Buildings 1 bedrooms | 65 m2 | 61105 Pound sterling Sale | 17/17 | |
| Rent out a property | Affordable 1-Bedroom Apartment for Rent – Kisumu Ondiek Highway | Apartment Unit 1 bedrooms | 0 m2 | 147 Pound sterling per month | 8/10 | |
| Sell | Prime plots | Land Plot | 0.45 acres | 7333 Pound sterling Sale | Floors: 0 | |
| Sell | THREE BEDROOMS BUNGALOWS | House 3 bedrooms | 142 m2 | 76992 Pound sterling Sale | Floors: 0 | |
| Sell | Apartments for Sale – City Oasis Homes, Valley Arcade | Apartment Block | 43181 Pound sterling Sale | 22/22 | ||
| Sell | FOUR BEDROOMS ALL ENSUITE FLAT ROOF MAISONETTES IN A GATED COMMUNITY ESTATE | House 4 bedrooms | 251 m2 | 115284 Pound sterling Sale | 1/0 | |
| Sell | PEARL GREENS | Land Plot | 0 acres | 7740 Pound sterling Sale | Floors: 0 | |
| Sell | industrial plot | Land Plot | 0.5 acres | 26886 Pound sterling Sale | Floors: 0 | |
| Sell | Studio, 1, 2 & 3 Bedroom Luxury Apartments for Sale in Westlands – Capital Heights Apartments | Apartment Block | 43995 Pound sterling Sale | Floors: 0 |
English
Swahili
French
葡萄牙语