Featured Properties
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sell | Land for Sale along Nakuru-Nairobi Highway- Delamere | Please, change your tariff plan to view the information | Land Plot | 0.9 acres | 52957 Pound sterling Sale | Floors: 0 | |
| Sell | SPACIOUS 2&3 BEDROOM APARTMENTS IN KILIMANI | Please, change your tariff plan to view the information | Apartment Unit 2 bedrooms | 0 m2 | 114062 Pound sterling Sale | Floors: 17 | |
| Sell | High-Yield Apartments for Sale in Kilimani – Golden Apple Residence | Please, change your tariff plan to view the information | Apartment Block | 53772 Pound sterling Sale | Floors: 24 | ||
| Sell | Apartments for Sale & Rent – 1036 Residency, Kilimani | Please, change your tariff plan to view the information | Apartment Block | 73326 Pound sterling Sale | Floors: 0 | ||
| Sell | CLASSIC MODERN APARTMENTS FOR SALE IN EASTLEIGH | Please, change your tariff plan to view the information | Apartment Unit | 0 m2 | 79436 Pound sterling Sale | Floors: 0 | |
| Rent out a property | 3-Bedroom Apartment for Rent in Kilimani – Oak Classic Residency | Please, change your tariff plan to view the information | Apartment Unit 3 bedrooms | 0 m2 | 978 Pound sterling per month | 9/12 | |
| Rent out a property | OFFICE SPACE TO LET | Please, change your tariff plan to view the information | Commercial Real Estate | 0 m2 | 122 Pound sterling per month | Floors: 0 | |
| Sell | ALMOND HEIGHTS PHASE 2 ( 2-BEDROOM) | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | 52143 Pound sterling Sale | Floors: 0 | |
| Sell | Go downs for sale | Please, change your tariff plan to view the information | Commercial Real Estate | 0 m2 | 1222095 Pound sterling Sale | Floors: 0 | |
| Sell | Developed Land For Sale | Please, change your tariff plan to view the information | Land Plot | 0 acres | 1222095 Pound sterling Sale | Floors: 0 | |
| Sell | 2-Bedroom Apartment for Sale at Capital Rise Apartments, Kilimani | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 88 m2 | 89620 Pound sterling Sale | 13/17 | |
| Sell | CAPTIVATING AFFORABLE MORDERN APARTMENTS FOR SALE IN WESTLANDS | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | 65015 Pound sterling Sale | 15/21 | |
| Sell | Luxury Apartments for Sale at San Remo Heights – Westlands | Please, change your tariff plan to view the information | Apartment Block 1 bedrooms | 48884 Pound sterling Sale | 27/27 | ||
| Sell | Land for Sale-Moi South lake Road Naivasha | Please, change your tariff plan to view the information | Land Plot | 0 acres | 48884 Pound sterling Sale | Floors: 0 | |
| Sell | Luxury Apartments & Penthouses for Sale – Beacon by Synina | Please, change your tariff plan to view the information | Apartment Block | 236272 Pound sterling Sale | 20/20 | ||
| Rent out a property | 3BEDROOM ALL-ENSUITE TO LET | Please, change your tariff plan to view the information | Apartment Unit 3 bedrooms | 100 m2 | 570 Pound sterling per month | 4/7 | |
| Sell | Modern Apartments for Sale in Kilimani - Libra | Please, change your tariff plan to view the information | Apartment Unit | 0 m2 | 896203 Pound sterling Sale | Floors: 0 | |
| Sell | Rocky Ridge Estate development | Please, change your tariff plan to view the information | House 2 bedrooms | 0 m2 | Price on asking | Floors: 0 | |
| Sell | Luxury Apartments for Sale – Diamond Bay Residence, Westlands | Please, change your tariff plan to view the information | Apartment Block | 72022 Pound sterling Sale | 23/23 | ||
| Sell | Prime 50×100 Plots for Sale – Kyumvi, Machakos | Please, change your tariff plan to view the information | Land Plot | 0 acres | 122210 Pound sterling Sale | Floors: 0 |
English
Swahili
French
葡萄牙语