Season name | Price | Minimum rental term | From | To |
---|---|---|---|---|
High | 85000 Ksh. (m) | 12 m | 年10月11日 | 年10月11日 |
Listing ID: | 899 |
Type: | Rent out a property |
Property type: | Apartment Unit |
Address: | Kenya, Nairobi, Kilimani, Menelik Road, Kilimani |
Price: | 85000 Ksh. per month |
Description: | Property Highlights:
Enjoy easy access to shopping centers, restaurants, schools, and major roads — making it ideal for both professionals and families. Location: Capital Rise Apartments, Menelik Road – Kilimani |
Number of bedrooms: | 2 |
Floor: | 9 floor of 17 total |
Total square: | 82 m2 |
View: | Street view |
What is near?: | Shopping Mall Schools Health Facilities |
Number of beds: | 2 |
Location: | Kilimani, Nairobi |
Periods of free / reserved day
- Reserved
- Free
Similar listings





Rent out a property
120000 Ksh. per month
-
Bed
Number of bedrooms 3 -
Bath
Number of beds 3 -
Floor
Floor/Total number of floors 9/12
There are no comments yet
Leave a Comment