Listings (129)
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Rent out a property | Kileleshwa 1 Bedroom Apartment | Kenya, Nairobi, Nairobi City, Kileleshwa | Apartment Unit 1 bedrooms | 0 m2 | Price on asking | Floors: 0 | |
| Sell | 50x100 plots for sale-Kitengela | Kenya, Nairobi, Nairobi City, Milimani-Kitengela | Land Plot | 0.45 acres | 12221 Pound sterling Sale | Floors: 0 | |
| Rent out a property | Office Space to Let | Kenya, Nairobi, Nairobi City, Sifa Towers, Lenana/Ring Road, Kilimani | Commercial Real Estate | 144.743 m2 | 1467 Pound sterling per month | 1/10 | |
| Rent out a property | Furnished 2-Bedroom Apartment in Kilimani | Kenya, Nairobi, Nairobi City | Apartment Unit 2 bedrooms | 0 m2 | from 73 Pound sterling up to 1629 Pound sterling | 15/17 | |
| Sell | LUXURIOUS 2 AND 3 BEDROOM APARTMENTS FOR SALE IN KILIMANI,NAIROBI | Kenya, Nairobi, Nairobi City, KILIMANI,OFF NGONG ROAD | Apartment Unit 2 bedrooms | 0 m2 | 80658 Pound sterling Sale | Floors: 19 | |
| Sell | APARTMENT UNIT | Kenya, Kiambu, 1138-01000 | Apartment Unit 5 bedrooms | 0.32 m2 | 277008 Pound sterling Sale | 2/2 | |
| Rent out a property | 2-Bedroom Apartment for Rent – Capital Rise Apartments, Kilimani | Kenya, Nairobi, Kilimani, Menelik Road, Kilimani | Apartment Unit 2 bedrooms | 82 m2 | 693 Pound sterling per month | 9/17 | |
| Sell | Rocky Ridge Estate development | Kenya, Kisumu, Kisumu City, Holo | House 2 bedrooms | 0 m2 | Price on asking | Floors: 0 | |
| Sell | 1 & 2 Bedroom Apartments for Sale – Oak Breeze Residency, Kilimani | Kenya, Nairobi, Nairobi City, Wood Avenue | Apartment Block | 46032 Pound sterling Sale | Floors: 0 | ||
| Rent out a property | 5 Bedroom Duplex Bungalow for Rent – Kilimani | Kenya, Nairobi, Nairobi City, Marcus Garvey Road, Kilimani | House | 0 m2 | 1792 Pound sterling per month | Floors: 0 | |
| Rent out a property | OFFICE SPACE TO LET | Kenya, Kisumu, Kisumu City, Milimani | Commercial Real Estate | 0 m2 | 122 Pound sterling per month | Floors: 0 | |
| Sell | Affordable 3 bedroom houses for sale in Nairobi | Kenya, Nairobi, Nairobi City, Kitengela | House 3 bedrooms | 130 m2 | 44810 Pound sterling Sale | 1/1 | |
| Sell | Muthaiga Luxurious 4 Bedroom villa | Kenya, Nairobi, Nairobi City, Muthaiga | House 4 bedrooms | 0 m2 | 896203 Pound sterling Sale | 2/2 | |
| Sell | 4 Bedroom Duplex Apartment for Sale – Kings Barini Apartments, Kilimani | Kenya, Nairobi, Nairobi City, Argwings Kodhek Road, Kilimani, Nairobi | Apartment Unit 4 bedrooms | 0 m2 | 228124 Pound sterling Sale | 7/13 | |
| Sell | industrial plot | Kenya, Kiambu, 1138-01000 | Land Plot | 5 acres | 814730 Pound sterling Sale | Floors: 0 | |
| Sell | THREE BEDROOMS BUNGALOWS | Kenya, Nairobi, Nairobi City | House 3 bedrooms | 142 m2 | 76992 Pound sterling Sale | Floors: 0 | |
| Sell | High-Yield Apartments for Sale in Kilimani – Golden Apple Residence | Kenya, Nairobi, Nairobi City, Riara Road, Kilimani – Opposite Junction Mall | Apartment Block | 53772 Pound sterling Sale | Floors: 24 | ||
| Sell | SPACIOUS 2&3 BEDROOM APARTMENTS IN KILIMANI | Kenya, Nairobi, Nairobi City, KILIMANI, OFF NGONG ROAD | Apartment Unit 2 bedrooms | 0 m2 | 114062 Pound sterling Sale | Floors: 17 | |
| Sell | PRIME LAND FOR SALE NEAR KAREN | Kenya, Nairobi, Nairobi City, Kerarapon,near Karen | Land Plot | 0 acres | 488838 Pound sterling Sale | Floors: 0 | |
| Sell | 1/4 acre for sale | Kenya, Nairobi, Nairobi City | Land Plot | 1 acres | 162946 Pound sterling Sale | Floors: 0 |
English
Swahili
French
葡萄牙语