| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Rent out a property | COMFY FURNISHED APARTMENT | Please, change your tariff plan to view the information | Apartment Unit 2 bedrooms | 0 m2 | 65 Pound sterling per day | 13/17 | |
| Rent out a property | 3-Bedroom Apartment for Rent in Kilimani – Oak Classic Residency | Please, change your tariff plan to view the information | Apartment Unit 3 bedrooms | 0 m2 | 978 Pound sterling per month | 9/12 | |
| Rent out a property | Polaris Residency – Apartments for Rent | Kindaruma Road, Kilimani | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | from 489 Pound sterling up to 693 Pound sterling | 17/17 | |
| Rent out a property | Luxurious Furnished villas in milimani | Please, change your tariff plan to view the information | House 4 bedrooms | 0 m2 | 122 Pound sterling per day | Floors: 0 | |
| Rent out a property | ENZI HEIGHTS APARTMENTS | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | Price on asking | 7/12 | |
| Rent out a property | OFFICE SPACE TO LET | Please, change your tariff plan to view the information | Commercial Real Estate | 0 m2 | 122 Pound sterling per month | Floors: 0 | |
| Rent out a property | Stunning 2 Bedrooms Apartments in Brookside Westlands | Please, change your tariff plan to view the information | Apartment Unit 2 bedrooms | 152 m2 | 611 Pound sterling per month | 2/7 | |
| Rent out a property | Commercial Duplex Townhouse for Rent in Kilimani | Please, change your tariff plan to view the information | House | 0 m2 | 5 703 Pound sterling per month | 2/2 | |
| Rent out a property | 3 Bedroom Apartment for Rent - Kisumu | Please, change your tariff plan to view the information | Apartment Unit 3 bedrooms | 0 m2 | 244 Pound sterling per month | 9/10 | |
| Rent out a property | The Grand Royal Swiss Hotel | Please, change your tariff plan to view the information | Hotel | from 106 Pound sterling up to 228 Pound sterling | Floors: 0 | ||
| Rent out a property | Fully Furnished 4-Bedroom All En-Suite Villa for Rent – Serene Park Villas | Please, change your tariff plan to view the information | Apartment Unit 4 bedrooms | 0 m2 | 1 629 Pound sterling per month | 2/2 | |
| Rent out a property | Office Space to Let | Please, change your tariff plan to view the information | Commercial Real Estate | 144.743 m2 | 1 467 Pound sterling per month | 1/10 | |
| Rent out a property | 3 BEDROOM ALL ENSUITE TO LET | Please, change your tariff plan to view the information | Apartment Unit 3 bedrooms | 95 m2 | 570 Pound sterling per month | 7/7 | |
| Rent out a property | Kileleshwa 1 Bedroom Apartment | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | 2-Bedroom Apartment for Rent – Capital Rise Apartments, Kilimani | Please, change your tariff plan to view the information | Apartment Unit 2 bedrooms | 82 m2 | 693 Pound sterling per month | 9/17 | |
| Rent out a property | 5 Bedroom Duplex Bungalow for Rent – Kilimani | Please, change your tariff plan to view the information | House | 0 m2 | 1 792 Pound sterling per month | Floors: 0 | |
| Rent out a property | 1 Bedroom Apartment for Rent – Wellivia Suites | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | 489 Pound sterling per month | 1/5 | |
| Rent out a property | Furnished 2-Bedroom Apartment in Kilimani | Please, change your tariff plan to view the information | Apartment Unit 2 bedrooms | 0 m2 | from 73 Pound sterling up to 1 629 Pound sterling | 15/17 | |
| Rent out a property | Modern Apartments for Rent at Shangri-La Residency, Westlands | Please, change your tariff plan to view the information | Apartment Unit 1 bedrooms | 0 m2 | from 530 Pound sterling up to 937 Pound sterling | Floors: 17 | |
| Rent out a property | Commercial Property for Rent in Lavington, Nairobi | Please, change your tariff plan to view the information | Commercial Real Estate | 0 m2 | 6 110 Pound sterling per month | Floors: 0 |
English
Swahili
CHINESE
Portugais