All listings sorted by the filter "Bath" (10)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sell | THREE BEDROOMS BUNGALOWS | House 3 bedrooms | 142 m2 | 76992 Pound sterling Sale | Floors: 0 | |
| Sell | Magnificent 3 Bedrooms Apartments in Parklands | Apartment Unit 3 bedrooms | 50 m2 | 187388 Pound sterling Sale | 3/10 | |
| Rent out a property | 3 BEDROOM ALL ENSUITE TO LET | Apartment Unit 3 bedrooms | 95 m2 | 570 Pound sterling per month | 7/7 | |
| Rent out a property | ENZI HEIGHTS APARTMENTS | Apartment Unit 1 bedrooms | 0 m2 | Price on asking | 7/12 | |
| Rent out a property | Furnished 2-Bedroom Apartment in Kilimani | Apartment Unit 2 bedrooms | 0 m2 | from 73 Pound sterling up to 1629 Pound sterling | 15/17 | |
| Sell | APARTMENT UNIT | Apartment Unit 5 bedrooms | 0.32 m2 | 277008 Pound sterling Sale | 2/2 | |
| Sell | Muthaiga Luxurious 4 Bedroom villa | House 4 bedrooms | 0 m2 | 896203 Pound sterling Sale | 2/2 | |
| Sell | 4 Bedroom Townhouse in Runda Paradise | House 4 bedrooms | 0 m2 | 260714 Pound sterling Sale | 2/0 | |
| Rent out a property | Luxurious Furnished villas in milimani | House 4 bedrooms | 0 m2 | 122 Pound sterling per day | Floors: 0 | |
| Sell | FOUR BEDROOMS ALL ENSUITE FLAT ROOF MAISONETTES IN A GATED COMMUNITY ESTATE | House 4 bedrooms | 251 m2 | 115284 Pound sterling Sale | 1/0 |
English
Swahili
French
CHINESE