All listings sorted by the filter "Plate" (7)
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sell | APARTMENT UNIT | Kenya, Kiambu, 1138-01000 | Apartment Unit 5 bedrooms | 0.32 m2 | Pound sterling 277 008 Sale | 2/2 | |
| Rent out a property | ENZI HEIGHTS APARTMENTS | Kenya, Nairobi, Nairobi City, enzi heights apartments | Apartment Unit 1 bedrooms | 0 m2 | Price on asking | 7/12 | |
| Sell | 4 Bedroom Townhouse in Runda Paradise | Kenya, Nairobi, Nairobi City, Runda | House 4 bedrooms | 0 m2 | Pound sterling 260 714 Sale | 2/0 | |
| Sell | THREE BEDROOMS BUNGALOWS | Kenya, Nairobi, Nairobi City | House 3 bedrooms | 142 m2 | Pound sterling 76 992 Sale | Floors: 0 | |
| Sell | Muthaiga Luxurious 4 Bedroom villa | Kenya, Nairobi, Nairobi City, Muthaiga | House 4 bedrooms | 0 m2 | Pound sterling 896 203 Sale | 2/2 | |
| Rent out a property | COMFY FURNISHED APARTMENT | Kenya, Nairobi, Nairobi City, Kilimani, Menelik Road | Apartment Unit 2 bedrooms | 0 m2 | Pound sterling 65 per day | 13/17 | |
| Sell | Magnificent 3 Bedrooms Apartments in Parklands | Kenya, Nairobi, Nairobi City, Parklands, Nairobi | Apartment Unit 3 bedrooms | 50 m2 | Pound sterling 187 388 Sale | 3/10 |
Swahili
French
CHINESE
Portuguese