| Season name | Price | Minimum rental term | From | To |
|---|---|---|---|---|
| All seasons | 1111 SAR (m) | 12 m | 年5月1日 | 年12月31日 |
| Listing ID: | 836 |
| Type: | Rent out a property |
| Property type: | Apartment Unit |
| Address: | Kenya, Kisumu, Kisumu City, ondiek highway |
| Price: | 1111 SAR per month |
| Description: | PRICES 1 bedroom 30 sqm @18000 2 bedroom 47 sqm @25000 2 bedroom 60 sqm @35000 3 bedroom 60 sqm @38000 3 bedroom 80 sqm @40000 Amenities Pre -school within the estate 24/7 water supply Power back-up supply 4 high speed elevators
|
| Number of bedrooms: | 1 |
| Floor: | 9 floor of 10 total |
| View: | Street view |
| What is near?: | united mall, china square |
| Number of beds: | 1 |
| Location: | Kisumu City, Kisumu |
Periods of free / reserved day
- Reserved
- Free
| References: | Comfort Bathroom |
Similar listings
Let
667 SAR per month
-
Bed
Number of bedrooms 1 -
Bath
Number of beds 1 -
Floor
Floor/Total number of floors 8/10
Let
667 SAR per month
-
Bed
Number of bedrooms 1 -
Bath
Number of beds 1 -
Floor
Floor/Total number of floors 8/10
Rent out a property
1111 SAR per month
-
Bed
Number of bedrooms 3 -
Bath
Number of beds 3 -
Floor
Floor/Total number of floors 9/10
English
Swahili
French
葡萄牙语

There are no comments yet
Leave a Comment